<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kvetching Turds &#187; Democracy</title>
	<atom:link href="http://www.kvetchingturds.com/category/democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kvetchingturds.com</link>
	<description>Kvetching, Turds - The Voice of Canada</description>
	<lastBuildDate>Sat, 12 Jun 2010 11:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>They should just shut up.</title>
		<link>http://www.kvetchingturds.com/2010/05/they-should-just-shut-up/</link>
		<comments>http://www.kvetchingturds.com/2010/05/they-should-just-shut-up/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:46:54 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Bad Arguments]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Truth to Power]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[morons]]></category>
		<category><![CDATA[auditor general]]></category>
		<category><![CDATA[mp expenses]]></category>
		<category><![CDATA[sheila fraser]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=732</guid>
		<description><![CDATA[No matter what they say, MPs have to sound ridiculous when trying to defend their unwillingness to be held accountable.
So let&#8217;s call that &#8220;baseline stupid.&#8221;  Anything other than &#8220;Sure, here are the records&#8221; is going to be at least baseline stupid.  And then there&#8217;s the next level:
&#8220;She is an employee of the house,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what they say, MPs have to <a href="http://www.cbc.ca/politics/story/2010/05/14/expenses-fraser.html">sound ridiculous</a> when trying to defend their unwillingness to be held accountable.</p>
<p>So let&#8217;s call that &#8220;baseline stupid.&#8221;  Anything other than &#8220;Sure, here are the records&#8221; is going to be at least baseline stupid.  And then there&#8217;s the next level:</p>
<blockquote><p>&#8220;She is an employee of the house,&#8221; Liberal MP Scott Andrews said. &#8220;We appoint her. So why would she audit the people who appoint her?&#8221;</p></blockquote>
<p>Oh god.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/05/they-should-just-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MP Expense Mystery</title>
		<link>http://www.kvetchingturds.com/2010/05/the-mp-expense-mystery/</link>
		<comments>http://www.kvetchingturds.com/2010/05/the-mp-expense-mystery/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:58:56 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[auditor general]]></category>
		<category><![CDATA[mp receipts]]></category>
		<category><![CDATA[sheila fraser]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=714</guid>
		<description><![CDATA[This post at Impolitical links to a Toronto Star online poll showing overwhelming public support for Sheila Fraser to have access to MP&#8217;s receipts.  In this case I&#8217;m willing to believe the online poll results.  The post ends up wondering, &#8220;Why no party is grabbing this issue for advantage&#8230; is a mystery.&#8221;
It&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impolitical.blogspot.com/2010/05/mp-expenses-no-brainer-that-no-one-will.html">This post</a> at Impolitical links to a Toronto Star online poll showing overwhelming public support for Sheila Fraser to have access to MP&#8217;s receipts.  In this case I&#8217;m willing to believe the online poll results.  The post ends up wondering, &#8220;Why no party is grabbing this issue for advantage&#8230; is a mystery.&#8221;</p>
<p>It&#8217;s no mystery.  Even someone with only &#8220;legitimate&#8221; expenses is going to have something that they&#8217;d be forced to apologize for if someone else decided to make an issue of it.  Then there&#8217;s all the illegitimate expenses.  Nobody would come out of this looking good.  Even if there are a few scattered individuals who could make it through an examination, within each party there will be at least a few bad spenders who make the entire party look bad.  Frankly it would probably undermine confidence in our entire political representation.  You could argue that so will not giving them up in the first place, but that&#8217;s not true, people forget things quickly.</p>
<p>For the record I&#8217;m for MPs having to give up their receipts to the auditor general, and think it&#8217;s horrible that they&#8217;re not.  I&#8217;m just saying it&#8217;s no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/05/the-mp-expense-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Fiddlesticks</title>
		<link>http://www.kvetchingturds.com/2010/05/abortion-fiddlesticks/</link>
		<comments>http://www.kvetchingturds.com/2010/05/abortion-fiddlesticks/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:27:26 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Horrible People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[g8]]></category>
		<category><![CDATA[helena guergis]]></category>
		<category><![CDATA[jason kenney]]></category>
		<category><![CDATA[kairos]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=705</guid>
		<description><![CDATA[So apparently a (female) Conservative senator said &#8220;We&#8217;ve got five weeks or whatever left until G-8 starts. Shut the fuck up on this issue.&#8221;
According to The Star, &#8220;Ruth&#8217;s remarks, intended more as friendly advice than a warning, were met with gasps of disbelief and even anger&#8230;&#8221;  The article&#8217;s framing makes it seem as though [...]]]></description>
			<content:encoded><![CDATA[<p>So apparently <a href="http://www.thestar.com/news/canada/article/803859--aid-groups-advised-to-shut-the-f-up-on-abortion">a (female) Conservative senator said</a> &#8220;We&#8217;ve got five weeks or whatever left until G-8 starts. Shut the fuck up on this issue.&#8221;</p>
<p>According to The Star, &#8220;Ruth&#8217;s remarks, intended more as friendly advice than a warning, were met with gasps of disbelief and even anger&#8230;&#8221;  The article&#8217;s framing makes it seem as though it wasn&#8217;t a threat, but an attempt at help.  The way a complicit mother might say to an abused child, &#8220;Please, just stay in the closet for tonight.&#8221;</p>
<p>Which is of course more disconcerting than if it were just some loony making threats.  We&#8217;ve <a href="http://www.thestar.com/news/canada/article/771880--cabinet-minister-throws-airport-tantrum">seen that before</a>.  In this case it seems much more indicative of vindictive policy decisions, which would seem to constitute <a href="http://www.thestar.com/news/canada/article/740510---anti-semitic-charge-angers-aid-group">something of a pattern</a>.</p>
<p>It&#8217;s true that the leading party should have some discretion over where funds go.  But a leading party in a minority government needs to tread more carefully.  Or should need to.</p>
<p>I think we&#8217;ll get the hang of this minority thing eventually, once &#8220;coalition&#8221; stops being a bad word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/05/abortion-fiddlesticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are women more liberal?</title>
		<link>http://www.kvetchingturds.com/2010/05/are-women-more-liberal/</link>
		<comments>http://www.kvetchingturds.com/2010/05/are-women-more-liberal/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:49:56 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=697</guid>
		<description><![CDATA[Or at least female politicians?  I don&#8217;t know.  I&#8217;m willing to assume that&#8217;s the case, generally.  As to whether more female politicians would lead to more progressive legislation, I&#8217;m less sure.  I think it depends on how quickly the shift were to happen.  Right now, if women are generally more [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least female politicians?  I don&#8217;t know.  I&#8217;m willing to assume that&#8217;s the case, generally.  As to whether more female politicians would lead to more progressive legislation, I&#8217;m <a href="http://yglesias.thinkprogress.org/archives/2010/05/if-congress-were-all-women.php">less sure</a>.  I think it depends on how quickly the shift were to happen.  Right now, if women are generally more progressive, I&#8217;d assume it&#8217;s in part because as a group they have less reason to feel heavily invested in the male status quo.  If all of a sudden Parliament (or at least the House) found itself made up of mostly women, I&#8217;d assume they&#8217;d look around and say &#8220;Well, the system works.&#8221;</p>
<p>Canada has more women (<a href="http://en.wikipedia.org/wiki/Women_in_the_40th_Canadian_Parliament">22%</a>) in the House of Commons than the US has (<a href="http://en.wikipedia.org/wiki/Women_in_the_United_States_House_of_Representatives">17%</a>) in the House of Representatives.  It <a href="http://www.houseofrepresentatives.nl/members_of_parliament/members_of_parliament/index.jsp">looks like</a> in the Netherlands 42% of their house is female.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/05/are-women-more-liberal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture War my balls.</title>
		<link>http://www.kvetchingturds.com/2010/04/culture-war-my-balls/</link>
		<comments>http://www.kvetchingturds.com/2010/04/culture-war-my-balls/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:42:34 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Bad Arguments]]></category>
		<category><![CDATA[Bad Ideas]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[frank graves]]></category>
		<category><![CDATA[liberal party]]></category>
		<category><![CDATA[ndp]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=670</guid>
		<description><![CDATA[The most recent Conservative Party post, in its entirety:
The Liberals, Bloc Québécois and NDP came together today at the Canadian Heritage Committee just as they did when they tried to seize power through their undemocratic Coalition.
They voted AGAINST a Conservative motion to require CBC executives to explain themselves for using Frank Graves, a Liberal-supporting and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.conservative.ca/press/other_stories/coalition_re-unites_in_favour_of__culture_war_">most recent Conservative Party post</a>, in its entirety:</p>
<blockquote><p>The Liberals, Bloc Québécois and NDP came together today at the Canadian Heritage Committee just as they did when they tried to seize power through their undemocratic Coalition.</p></blockquote>
<blockquote><p>They voted AGAINST a Conservative motion to require CBC executives to explain themselves for using Frank Graves, a Liberal-supporting and self-described &#8220;progressive&#8221; as the network’s &#8220;neutral&#8221; pollster on party politics.  By voting against this motion, they are endorsing Graves&#8217; call for a &#8220;Culture War&#8221;.</p></blockquote>
<blockquote><p>Graves&#8217; &#8220;Culture War&#8221; is designed to divide Canadians &#8211; East against West, young against old, urban Canada against rural Canada.  It&#8217;s also ideologically consistent with the world view of the Liberals, Bloc Québécois and NDP.</p></blockquote>
<blockquote><p>At the next election, Canadians will have a clear choice between a strong Conservative Government, or a reckless Coalition that will aggressively wage a divisive &#8220;Culture War&#8221; to divide our country.</p></blockquote>
<p>First, no matter what I&#8217;m against any political involvement in the CBC.  I&#8217;d be happy to support a constitutional amendment ensuring their separate existence and guaranteed funding.</p>
<p>Having said that, I&#8217;m not exactly clear on how when three parties representing a majority of the country come together on an issue, that&#8217;s somehow &#8220;undemocratic.&#8221;  I also don&#8217;t understand how something being &#8220;ideologically consistent with the world view of the Liberals, Bloc Québécois and NDP&#8221; is wrong.  Because it excludes a single party?</p>
<p>Here&#8217;s the basic logic as I understand it (and I&#8217;m pretty sure I do).  If YOU want it (no matter how many of you want it), it&#8217;s undemocratic.  If WE want it (no matter how many of you don&#8217;t want it), it&#8217;s democratic.</p>
<p>It&#8217;s tempting to think that Canadian Conservatives are importing that sort of thinking from their batshit insane bretheren to the south, but I have a feeling it&#8217;s just a distinguishing feature of the right-wing mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/04/culture-war-my-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last minute is the only minute.</title>
		<link>http://www.kvetchingturds.com/2010/04/the-last-minute-is-the-only-minute/</link>
		<comments>http://www.kvetchingturds.com/2010/04/the-last-minute-is-the-only-minute/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:35:07 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[I'm moving to Norway]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[us deficit]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=650</guid>
		<description><![CDATA[
Discussing the perpetually growing US deficit, Ezra Klein says &#8220;But at the end of the day, our deficit problem is likely to get worse slowly, and then get much worse all of a sudden. And it&#8217;s the consequences of that &#8216;all of a sudden&#8217; that are likely to spur action, as the decisions are too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kvetchingturds.com/wp-content/uploads/2010/04/us-debt.jpg"><img src="http://www.kvetchingturds.com/wp-content/uploads/2010/04/us-debt.jpg" alt="us debt as percentage of gdp" title="us debt" width="320" height="191" class="alignnone size-full wp-image-651" /></a></p>
<p>Discussing the perpetually growing US deficit, Ezra Klein <a href="http://voices.washingtonpost.com/ezra-klein/2010/04/doing_a_bit_on_the_deficit_bea.html">says</a> &#8220;But at the end of the day, our deficit problem is likely to get worse slowly, and then get much worse all of a sudden. And it&#8217;s the consequences of that &#8216;all of a sudden&#8217; that are likely to spur action, as the decisions are too hard for politicians to actually take responsibility for.&#8221;</p>
<p>He says some other good stuff too, in the post, which is worth reading.</p>
<p>And it&#8217;s not a deficit-fighting issue, it&#8217;s an any-large-problem issue.</p>
<p>This is the way I feel about climate change.  If it can&#8217;t be solved at the last minute, we can&#8217;t solve it.</p>
<p><a href="http://www.kvetchingturds.com/wp-content/uploads/2010/04/globaltemperatures.jpg"><img src="http://www.kvetchingturds.com/wp-content/uploads/2010/04/globaltemperatures.jpg" alt="historical global temperature" title="historical global temperature" width="320" height="246" class="alignnone size-full wp-image-652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/04/the-last-minute-is-the-only-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand it over.</title>
		<link>http://www.kvetchingturds.com/2010/04/hand-it-over/</link>
		<comments>http://www.kvetchingturds.com/2010/04/hand-it-over/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:26:55 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[afghan detainees]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[peter milliken]]></category>
		<category><![CDATA[supreme court of canada]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=646</guid>
		<description><![CDATA[So the government owes Parliament the Afghan detainee documents, or at least a discussion on how to provide them.  It doesn&#8217;t sound like this will go to the Supreme Court.  It&#8217;s not especially interesting that Harper wouldn&#8217;t take this to the Supreme Court, but it would have been interesting to see whether the [...]]]></description>
			<content:encoded><![CDATA[<p>So the government <a href="http://www.cbc.ca/politics/story/2010/04/27/afghan-detainee-documents-speaker-milliken-privilege-ruling.html">owes Parliament</a> the Afghan detainee documents, or at least a discussion on how to provide them.  It doesn&#8217;t sound like this will go to the Supreme Court.  It&#8217;s not especially interesting that Harper wouldn&#8217;t take this to the Supreme Court, but it would have been interesting to see whether the opposition parties would have taken it there had Milliken decided differently.</p>
<p>Sharpen your reading glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/04/hand-it-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assassination of Abraham Lincoln</title>
		<link>http://www.kvetchingturds.com/2010/04/the-assassination-of-abraham-lincoln/</link>
		<comments>http://www.kvetchingturds.com/2010/04/the-assassination-of-abraham-lincoln/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:10:24 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Death and Taxes]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Horrible People]]></category>
		<category><![CDATA[Human Garbage]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[john wilkes booth]]></category>
		<category><![CDATA[the wire]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=608</guid>
		<description><![CDATA[
As recommended, I watched the PBS documentary online.
Information sure did travel slower back then.
Also Booth came off to me as a sort of Ziggy Sobotka with a tweaked religious bent.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kvetchingturds.com/wp-content/uploads/2010/04/lincoln.png" alt="" title="assassination of lincoln" width="223" height="159" /></p>
<p>As <a href="http://www.theatlantic.com/national/archive/2010/04/commemorating-chm-white-supremacy-killed-lincoln/39284/">recommended</a>, I watched the <a href="http://www.pbs.org/wgbh/americanexperience/films/assassination/player/">PBS documentary online</a>.</p>
<p>Information sure did travel slower back then.</p>
<p>Also Booth came off to me as a sort of Ziggy Sobotka with a tweaked religious bent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/04/the-assassination-of-abraham-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS indications of political outcomes</title>
		<link>http://www.kvetchingturds.com/2010/03/rss-indications-of-political-outcomes/</link>
		<comments>http://www.kvetchingturds.com/2010/03/rss-indications-of-political-outcomes/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:57:31 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[liberal party]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=602</guid>
		<description><![CDATA[I don&#8217;t know how scientific this is, but I just added the rss feeds to my reader for the Liberals, Conservatives, NDP, and Greens, and within Google Reader the &#8220;subscribers&#8221; look like this:
Liberals 39
Conservatives 37
NDP 43
Greens 13
(And the Bloc has 12)
First thing, those all seem strangely low.  Either nobody reads anything these parties have [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how scientific this is, but I just added the rss feeds to my reader for the Liberals, Conservatives, NDP, and Greens, and within Google Reader the &#8220;subscribers&#8221; look like this:</p>
<p>Liberals 39<br />
Conservatives 37<br />
NDP 43<br />
Greens 13<br />
(And the Bloc has 12)</p>
<p>First thing, those all seem strangely low.  Either nobody reads anything these parties have to say, or Canadians (the primary target audience, I assume) aren&#8217;t that likely to use Google Reader.</p>
<p>Second thing, it&#8217;s interesting how those figures generally correspond with the latest <a href="http://www.electionalmanac.com/canada/polls.php">EKOS poll</a> which looks like this:</p>
<p>Liberals 29<br />
Conservatives 31<br />
NDP 15.5<br />
Greens 11.3<br />
(And the Bloc has 10.3)</p>
<p>Combining those figures (all as percentages out of 100) yields this (rss/poll):</p>
<p>Liberals 27.1/29.9<br />
Conservatives 25.7/31.9<br />
NDP 29.9/16<br />
Greens 9/11.6<br />
(Bloc 8.3/10.6)</p>
<p>What I&#8217;m taking away from that is not that the NDP have a serious chance of leading the next government.  What I&#8217;m taking away is that the Green Party&#8217;s reach and grassroots support may be overstated at this point.  They have fewer &#8220;I&#8217;m seriously into this&#8221; supporters than one might have thought, and more &#8220;Fuck everybody else&#8221; supporters.</p>
<p>Again, to emphasize (with emphasis), <em>I don&#8217;t know how scientific this is</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/03/rss-indications-of-political-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it could play out.</title>
		<link>http://www.kvetchingturds.com/2010/01/how-it-could-play-out/</link>
		<comments>http://www.kvetchingturds.com/2010/01/how-it-could-play-out/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:44:01 +0000</pubDate>
		<dc:creator>turdslinger</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[prorogue]]></category>

		<guid isPermaLink="false">http://www.kvetchingturds.com/?p=538</guid>
		<description><![CDATA[I was initially sceptical of the &#8220;But look at facebook&#8221; polling, but given there are 177,000 people in the facebook group for Canadians Against Prorogue, and that 58% (of the 67% who are aware of it) are against prorogue, it&#8217;s clear there&#8217;s generally large opposition to the motion.  It would be nice to think [...]]]></description>
			<content:encoded><![CDATA[<p>I was initially sceptical of the &#8220;But look at facebook&#8221; polling, but given there are 177,000 people in the <a href="http://www.facebook.com/home.php#/group.php?gid=260348091419">facebook group</a> for Canadians Against Prorogue, and that 58% (of the 67% who are aware of it) <a href="http://www.cbc.ca/politics/story/2010/01/07/ekos-poll-prorogue.html">are against prorogue</a>, it&#8217;s clear there&#8217;s generally large opposition to the motion.  It would be nice to think that this could be the kind of event that would politicize a generation, awoken by a cynical act in such a pure anti-democratic spirit.  It would be nice to see this play out in a meaningful way, to see the Conservatives branded as the big party that wouldn&#8217;t.  Given <a href="http://www.cbc.ca/canada/story/2009/12/16/f-ekos-poll-1217.html">polling on where the parties stand</a>, I&#8217;m guessing it will pass with too much effect.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvetchingturds.com/2010/01/how-it-could-play-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
